Old Download Statistics for INTEGERS
Years: 2000 - 2009
As of August 10, 2007, all papers published by Integers are in pdf or ps format only. As of October 5, 2009, all papers published by Integers are in pdf format only.
For current statistics, go to this page.
| Month | Abstract | ps | Monthly Total | Running Total | |
| January | 279 | 2071 | 36 | 2386 | 2386 |
| February | 119 | 1444 | 18 | 1581 | 3967 |
| March | 220 | 2132 | 43 | 2395 | 6362 |
| April | 180 | 1446 | 19 | 1645 | 8007 |
| May | 238 | 2506 | 33 | 2777 | 10784 |
| June | 139 | 1554 | 18 | 1711 | 12495 |
| July | 186 | 1469 | 59 | 1714 | 14209 |
| August | 217 | 2053 | 34 | 2304 | 16513 |
| September | 225 | 1883 | 17 | 2125 | 18638 |
| October | 246 | 1863 | n/a* | 2109 | 20747 |
| November | 150 | 1822 | n/a | 1972 | 22719 |
| December | 307 | 2561 | n/a | 2868 | 25587 |
* As of October 5, 2009, Integers no longer provides postscript files.
| Month | Abstract | ps | Monthly Total | Running Total | |
| January | 359 | 1792 | 12 | 2163 | 2163 |
| February | 336 | 1944 | 43 | 2323 | 4486 |
| March | 367 | 2029 | 34 | 2430 | 6916 |
| April | 397 | 2000 | 34 | 2431 | 9347 |
| May | 333 | 2123 | 29 | 2485 | 11832 |
| June | 215 | 1985 | 25 | 2225 | 14057 |
| July | 395 | 2353 | 22 | 2770 | 16827 |
| August | 301 | 1768 | 27 | 2096 | 18923 |
| September | 361 | 2205 | 26 | 2592 | 21515 |
| October | 237 | 1748 | 31 | 2016 | 23531 |
| November | 206 | 1851 | 29 | 2089 | 25617 |
| December | 254 | 2760 | 23 | 3037 | 28654 |
| Month | Abstract | Source | dvi | ps | Monthly Total | Running Total | |
| January | 236 | 85 | 75 | 2022 | n/a | 2418 | 2418 |
| February | 193 | 86 | 75 | 2270 | n/a | 2624 | 5042 |
| March | 238 | 133 | 55 | 2082 | n/a | 2508 | 7550 |
| April | 259 | 84 | 67 | 2028 | n/a | 2438 | 9988 |
| May | 232 | 114 | 45 | 2248 | n/a | 2639 | 12627 |
| June | 194 | 53 | 59 | 2077 | n/a | 2383 | 15010 |
| July | 179 | 42 | 65 | 1795 | n/a | 2081 | 17091 |
| August | 204 | 46 | 46 | 1487 | 21 | 1804 | 18895 |
| September | 179 | 81 | 37 | 1782 | 19 | 2098 | 20993 |
| October | 386 | 52 | 51 | 3163 | 15 | 3667 | 24660 |
| November | 337 | 47 | 37 | 2003 | 26 | 2482 | 27142 |
| December | 288 | 13 | 35 | 1876 | 18 | 2230 | 29372 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 140 | 36 | 144 | 1282 | 1602 | 1602 |
| February | 288 | 81 | 98 | 1533 | 2000 | 3602 |
| March | 333 | 84 | 61 | 1784 | 2262 | 5864 |
| April | 219 | 187 | 93 | 1569 | 2068 | 7932 |
| May | 241 | 80 | 83 | 1686 | 2090 | 10022 |
| June | 196 | 46 | 71 | 1260 | 1573 | 11595 |
| July | 156 | 51 | 43 | 1261 | 1511 | 13106 |
| August | 203 | 59 | 62 | 1519 | 1843 | 14949 |
| September | 164 | 53 | 41 | 1027 | 1285 | 16234 |
| October | 284 | 94 | 83 | 2255 | 2716 | 18950 |
| November | 243 | 63 | 83 | 2519 | 2908 | 21858 |
| December | 261 | 90 | 57 | 1674 | 2082 | 23940 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 245 | 57 | 64 | 854 | 1220 | 1220 |
| February | 204 | 81 | 83 | 1286 | 1654 | 2874 |
| March | 244 | 63 | 186 | 1377 | 1870 | 4744 |
| April | 187 | 45 | 86 | 1169 | 1487 | 6231 |
| May | 197 | 60 | 90 | 853 | 1200 | 7431 |
| June | 165 | 59 | 74 | 1272 | 1570 | 9001 |
| July | 175 | 43 | 44 | 996 | 1258 | 10259 |
| August | 233 | 55 | 145 | 1441 | 1874 | 12133 |
| September | 311 | 51 | 52 | 1836 | 2250 | 14383 |
| October | 206 | 42 | 50 | 1149 | 1447 | 15830 |
| November | 182 | 87 | 66 | 1165 | 1500 | 17330 |
| December | 256 | 69 | 82 | 1492 | 1899 | 19229 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 219 | 64 | 152 | 541 | 976 | 976 |
| February | 146 | 29 | 47 | 500 | 722 | 1698 |
| March | 190 | 48 | 95 | 681 | 1014 | 2712 |
| April | 124 | 73 | 76 | 577 | 850 | 3562 |
| May | 157 | 61 | 121 | 911 | 1250 | 4812 |
| June | 131 | 32 | 75 | 666 | 904 | 5716 |
| July | 139 | 97 | 60 | 735 | 1031 | 6747 |
| August | 151 | 32 | 53 | 591 | 827 | 7574 |
| September | 108 | 31 | 41 | 558 | 738 | 8312 |
| October | 236 | 122 | 117 | 1345 | 1820 | 10132 |
| November | 231 | 70 | 105 | 1130 | 1536 | 11668 |
| December | 162 | 66 | 73 | 1101 | 1402 | 13070 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 178 | 59 | 113 | 580 | 930 | 930 |
| February | 92 | 28 | 52 | 345 | 517 | 1447 |
| March | 106 | 42 | 42 | 459 | 649 | 2096 |
| April | 158 | 64 | 105 | 696 | 1023 | 3119 |
| May | 111 | 49 | 58 | 487 | 705 | 3824 |
| June | 122 | 60 | 67 | 534 | 783 | 4607 |
| July | 90 | 53 | 52 | 471 | 666 | 5273 |
| August | 103 | 36 | 59 | 432 | 630 | 5903 |
| September | 115 | 42 | 75 | 534 | 766 | 6669 |
| October | 136 | 72 | 171 | 864 | 1243 | 7912 |
| November | 161 | 70 | 100 | 808 | 1139 | 9051 |
| December | 162 | 54 | 66 | 589 | 871 | 9922 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 70 | 50 | 57 | 373 | 550 | 550 |
| February | 164 | 117 | 123 | 459 | 863 | 1413 |
| March | 152 | 103 | 123 | 461 | 839 | 2252 |
| April | 113 | 92 | 111 | 472 | 788 | 3040 |
| May | 108 | 34 | 130 | 330 | 602 | 3642 |
| June | 91 | 39 | 61 | 318 | 509 | 4151 |
| July | 87 | 23 | 49 | 391 | 550 | 4701 |
| August | 102 | 42 | 67 | 470 | 681 | 5382 |
| September | 131 | 40 | 59 | 423 | 653 | 6035 |
| October | 122 | 68 | 105 | 509 | 804 | 6839 |
| November | 121 | 49 | 73 | 562 | 805 | 7644 |
| December | 167 | 120 | 186 | 540 | 1013 | 8657 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| January | 114 | 22 | 61 | 179 | 376 | 376 |
| February | 80 | 64 | 50 | 150 | 344 | 720 |
| March | 95 | 60 | 87 | 301 | 543 | 1263 |
| April | 85 | 40 | 50 | 199 | 374 | 1637 |
| May | 107 | 36 | 82 | 197 | 422 | 2059 |
| June | 54 | 33 | 87 | 126 | 300 | 2359 |
| July | 76 | 29 | 53 | 215 | 373 | 2732 |
| August | 57 | 22 | 44 | 158 | 281 | 3013 |
| September | 59 | 23 | 53 | 130 | 265 | 3278 |
| October | 84 | 17 | 75 | 190 | 366 | 3644 |
| November | 52 | 16 | 41 | 133 | 242 | 3886 |
| December | 55 | 21 | 38 | 170 | 284 | 4170 |
| Month | Abstract | Source | dvi | Monthly Total | Running Total | |
| May* | 77 | 24 | 71 | 105 | 277 | 277 |
| June | 69 | 24 | 69 | 79 | 241 | 518 |
| July | 97 | 48 | 97 | 142 | 384 | 902 |
| August | 124 | 39 | 82 | 198 | 443 | 1345 |
| September | 87 | 23 | 46 | 153 | 309 | 1654 |
| October | 58 | 20 | 79 | 111 | 268 | 1922 |
| November | 101 | 35 | 109 | 139 | 434 | 2356 |
| December | 44 | 22 | 53 | 120 | 239 | 2595 |
* INTEGERS was announced May 19, 2000.